CGHS Dental Treatment Rate List-2025
Welcome to Agrasen Dental Wellness Center! We are committed to providing quality dental care to all our patients. In line with the Central Government Health Scheme (CGHS), we follow the rate list issued by CGHS for various dental treatments. This rate list covers a wide range of services, including routine dental procedures, specialized treatments, and surgeries, ensuring that you receive the best care at standardized rates.
Source: CGHS Website 2025
Procedure Name | Rate Non-NABH |
|---|---|
Intraoral Periapical IOPA Radiograph X-rayRVGSingle Film | 170 |
Intraoral OcclusalBite Wing X-Ray | 255 |
Digital OPG with X ray film CD | 425 |
Biopsy of Oral tissue- Soft | 1020 |
Biopsy of Oral tissue - Hard bone, tooth | 1700 |
Abscess - Drainage-Dental | 1275 |
Scaling | 850 |
Curettage and Root Planning - Per Tooth | 298 |
Curettage and Root Planning - Per Arch | 1700 |
Gingivoplasty - Per Quadrant | 850 |
Gingivectomy - Per Quadrant | 1020 |
Flap Surgery- Per Tooth | 383 |
Flap Surgery- Per Quadrant | 1700 |
Flap Surgery and Bone Graft per quadrant Extraction - Normal Tooth | 2550 |
Extraction - Normal Tooth | 340 |
Complicated Extraction per tooth under LA | 680 |
Extraction Impacted - Soft tissue 3rd Molarwisdom tooth extraction | 1700 |
Multiple Extraction and Treatment Procedures for Special Children, Patients with Systemic Diseases, Patient with Special Needs Which Requires Admission and Treatment Under GA | 5100 |
Extraction - Orthodontic Extraction | 638 |
Operculectomy- Pericoronal flap excision | 1700 |
Extraction Impacted Bony | 4250 |
Alveoloplasty - Per Tooth | 255 |
Alveoloplasty - Per Quadrant | 1020 |
Frenectomy | 2125 |
Excision of hyperplastic tissue - per arch | 1020 |
Surgical AugmentationAlveolectomy per Arch | 2975 |
Bone replacement graft for ridge preservation - per site | 1700 |
Minor oral surgery, cyst, granuloma, residual infection, mucocele, epulis under LA | 1700 |
Application of Desensitizing Medicament | 425 |
Fluoride Application for Children | 850 |
Temporary restoration | 128 |
Glass ionomer Cement Restoration | 510 |
Composite - Occlusal PitClass I | 425 |
Composite -Class I with buccal extensionClass II Class IIIClass IVClass VIDiastema ClosureMOD | 850 |
RCT-Single Rooted tooth | 1700 |
RCT Multiple root and canal tooth | 2550 |
Re-RCT - Anterior | 2125 |
Re-RCT - Posterior | 2550 |
Medication-intracanal medicament only lesion cases | 425 |
Apicectomy-Single tooth | 1700 |
Apicectomy-Multiple tooth | 2550 |
Apexification with any bio-compatible material | 1700 |
Root end resection and Retro grade filling | 2550 |
Surgical - Apicectomy Periapical surgery without bone grafting | 595 |
Tissue Conditioning, MaxillaryMandibular | 255 |
Core build-up Post and Core - Custom made Inlayonlay | 1275 |
Crown lengthening - Per Tooth | 425 |
Crown - PMMA Crown | 850 |
Crown - All Metal-Nickel Free | 1700 |
Crown - Metal with Ceramic Facing | 2550 |
Crown-Recementation | 510 |
Crown - Removal | 425 |
OdontoplastyEnameloplasty | 425 |
Pulpectomy Anterior Tooth | 1700 |
Pulpectomy Posterior Tooth | 2550 |
Pulpotomy | 850 |
Veneer - Ceramic paediatric | 2550 |
Interceptive Orthodontic Treatment of the Primary DentitionTransition Dentition | 5950 |
Limited Orthodontic Treatment of the Primary Dentition | 4250 |
Occlusion AnalysisAdjustmentOcclusal Equilibration | 425 |
Tooth Splinting -General | 1275 |
Splinting - Periodontally weak teeth | 1530 |
Night Guard | 1700 |
Bridge Fixed Partial denture per missing extracted tooth metal crown | 1700 |
Bridge Fixed Partial denture per missing extracted tooth metal crown with Ceramic facing | 2550 |
Removable Partial Denture - Flexible Per Arch | 6375 |
Removable Partial Denture - Cast Metal Up to 3 Teeth | 3400 |
Removable Partial Denture - Cast Metal additional Per tooth | 255 |
Removable Partial Denture - Acrylic Up to 3 teeth | 1700 |
Removable Partial Denture - Tooth Addition per tooth | 255 |
Add Clasp to existing Partial Denture | 425 |
Add Tooth to existing Partial Denture | 340 |
Tooth Supported Overdenture Per Arch | 6375 |
Complete Denture - Per Arch | 8500 |
Removable orthodontic appliance Post Orthodontic R O A -per arch | 2125 |
Fixed orthodontic per arch | 12750 |
Space Maintainers - Fixed | 3400 |
Minor Treatment to Control Habits-Removable Appliance Therapy | 2125 |
Minor Treatment to Control Habits-Fixed Appliance Therapy | 3400 |
Functional orthodontic appliance | 5100 |
Feeding appliance for Cleft Palate | 4250 |
Expansion plate | 5525 |
Maxillofacial Prosthesis -SalauricularorbitalNasalPalatalfacial lost Speech Aid | 5950 |
Obturator Prosthesis - SurgicalDefinitiveModification | 4250 |
Removal of - Lateral ExostosisTorus MandibularisTorus PalatinesSurgical reduction of Osseous Tuberosity | 2550 |
SialolithotomySialodocotomy Closure of Salivary Fistula | 1700 |
Excision of Salivary gland | 12750 |
Release of fibrous bands grafting in OSMF treatment under GA | 17000 |
Facial Space Abscess | 4250 |
Partial Ostectomy sequestrectomy for removal of non-vital bone | 1700 |
Alveolus - Closed Reduction stabilization of Teeth | 3400 |
Alveolus - Open Reduction stabilization of Teeth | 5100 |
Arch bar fixation | 4250 |
Oroantral Fistula closure | 4250 |
Osseous, Oste periosteal, or Cartilage graft of the Mandible or Maxilla - autogenous or non-autogenous bone graft | 2550 |
Osteoplasty - for Orthognathic deformities Mandibular Rami Body of Mandible | 25500 |
Maxilla - Closed Reduction | 5100 |
Maxilla - Open Reduction | 8500 |
Mandible - Closed Reduction | 5100 |
Mandible - Open Reduction | 8500 |
Cyst of Maxillamandible by enucleationexcisionmarsupialization upto 4 cms under LA | 4250 |
Cyst of Maxillamandible by enucleationexcisionmarsupialization more than 4 cms under LA | 5100 |
Cyst of Maxillamandible by enucleationexcisionmarsupialization more than 4 cms under GA and admission | 21250 |
TemporomandibularTM joint ankylosis- under GAOpen Closed Reduction | 17000 |
Segmental Hemi Mandibulectomy with graft | 21250 |
Segmental Hemi Mandibulectomy without graft | 17000 |
Sub-Total mandibulectomy with graft | 29750 |
Sub-Total mandibulectomy without graft | 25500 |
MaxillectomyMandibulectomy- Total with graft | 29750 |
MaxillectomyMandibulectomy- Total without graft | 25500 |
Maxillectomy- partial with graft | 21250 |
Maxillectomy- partial without graft | 17000 |
Malar andor Zygomatic arch - Closed Reduction | 5100 |
Malar andor Zygomatic arch - Open Reduction | 8500 |
Distraction osteogenesis of mandible or maxilla under GA | 25500 |
Facial bones - Complicated Reduction with fixation | 38250 |
The CGHS dental treatment rate list includes services like extractions, fillings, root canal treatments, orthodontics, and advanced procedures such as maxillofacial surgeries. All treatments are performed by our skilled team of dental professionals in a comfortable and modern setting.
Please refer to the rate list for detailed information on treatment costs. If you have any questions or need further assistance, feel free to reach out. We’re here to help you maintain optimal oral health at affordable rates as per CGHS guidelines.
Contact Us for More Information:
At Agrasen Dental Wellness Center, we are dedicated to providing you with the best dental care, adhering to the CGHS dental treatment rate list.
If you have any questions or would like to schedule an appointment, our team is here to assist you. Feel free to reach out to us:
Get in Touch
553/37, Onkar Nagar-C, Tri nagar, Delhi- 110035